PDA

View Full Version : SXOC grinding to a halt



JB
14-07-2003, 13:36
or is it just my computer?

yeager
14-07-2003, 13:43
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 3 ms 2 ms 3 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 21 ms 16 ms 5 ms 158.43.7.53
3 4 ms 5 ms 16 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 6 ms 5 ms 6 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 6 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 7 ms London-i2.telia.net [195.66.224.48]
7 * * * Request timed out.
8 * * * Request timed out.
9 * * ^C
U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 3 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 5 ms 5 ms 158.43.7.53
3 4 ms 4 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 6 ms 5 ms 5 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 8 ms 6 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 6 ms London-i2.telia.net [195.66.224.48]
7 * * * Request timed out.
8 114 ms * * ldn-hex-b1-srp5-0.telia.net [193.45.0.129]
9 * 23 ms 24 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 7 ms 5 ms 4 ms 158.43.7.53
3 4 ms 5 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 5 ms 6 ms 5 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 5 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 26 ms 6 ms 6 ms London-i2.telia.net [195.66.224.48]
7 * * 674 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 * * * Request timed out.
9 * * * Request timed out.
10 30 ms 27 ms 26 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 3 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 5 ms 4 ms 158.43.7.53
3 4 ms 4 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 5 ms 5 ms 5 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 162 ms 52 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 8 ms London-i2.telia.net [195.66.224.48]
7 687 ms 621 ms 852 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 * * * Request timed out.
9 36 ms * * intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 26 ms 24 ms * carclubs.titanhosts.net [194.93.140.235]
11 * * 25 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 11 ms 5 ms 5 ms 158.43.7.53
3 99 ms 55 ms 34 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 6 ms 5 ms 5 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 6 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 84 ms 50 ms 22 ms London-i2.telia.net [195.66.224.48]
7 * * * Request timed out.
8 * 3403 ms * intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
9 34 ms 80 ms * carclubs.titanhosts.net [194.93.140.235]
10 24 ms 24 ms 24 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 3 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 4 ms 4 ms 158.43.7.53
3 4 ms 4 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 8 ms 6 ms 6 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 6 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 6 ms London-i2.telia.net [195.66.224.48]
7 11 ms 6 ms 6 ms 62.115.252.2
8 1611 ms * * 213.253.166.21
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 252 ms * * fe-0-0.rtr3.thn.lon.bsve.net [193.243.227.6]
13 * * * Request timed out.
14 * 481 ms * ldn-hex-b1-srp5-0.telia.net [193.45.0.129]
15 * * * Request timed out.
16 42 ms * * carclubs.titanhosts.net [194.93.140.235]
17 * 30 ms 23 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 3 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 11 ms 6 ms 158.43.7.53
3 11 ms 6 ms 5 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 10 ms 9 ms 12 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 8 ms 12 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 8 ms 11 ms 12 ms London-i2.telia.net [195.66.224.48]
7 16 ms 12 ms 13 ms 62.115.252.2
8 * * * Request timed out.
9 244 ms 152 ms 31 ms 206.255.243.193.bsve.net [193.243.224.206]
10 81 ms 35 ms 21 ms fe-0-0.rtr1.the.lon.bsve.net [193.243.227.5]
11 18 ms 16 ms 18 ms lon-main-2.high-velocity.ltd.net [194.93.134.13]
12 157 ms 122 ms 81 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 3 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 5 ms 4 ms 158.43.7.53
3 49 ms 6 ms 11 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 7 ms 10 ms 12 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 5 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 7 ms 10 ms 11 ms London-i2.telia.net [195.66.224.48]
7 43 ms 16 ms 18 ms ldn-th-i4-atm3-0-118.telia.net [193.45.0.114]
8 99 ms 311 ms 135 ms intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
9 26 ms 23 ms * carclubs.titanhosts.net [194.93.140.235]
10 22 ms 23 ms 21 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 3 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 11 ms 11 ms 5 ms 158.43.7.53
3 4 ms 6 ms 11 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 26 ms 18 ms 6 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 9 ms 11 ms 11 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 10 ms 11 ms 11 ms London-i2.telia.net [195.66.224.48]
7 220 ms 534 ms 552 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 154 ms 1007 ms 659 ms 193.45.0.211
9 * 107 ms * intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 32 ms 28 ms 30 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 12 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 8 ms 6 ms 158.43.7.53
3 30 ms 13 ms 6 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 12 ms 11 ms 11 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 216 ms 22 ms 10 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 77 ms 80 ms 30 ms London-i2.telia.net [195.66.224.48]
7 8 ms 6 ms 10 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 443 ms 650 ms 486 ms 193.45.0.211
9 365 ms 193 ms * intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 * * * Request timed out.
11 * 26 ms 29 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 9 ms 18 ms 10 ms 158.43.7.53
3 4 ms 4 ms 6 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 5 ms 5 ms 29 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 11 ms 6 ms 11 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 6 ms London-i2.telia.net [195.66.224.48]
7 11 ms 11 ms 11 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 131 ms 13 ms 1674 ms 193.45.0.211
9 23 ms * 64 ms intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 127 ms 63 ms * carclubs.titanhosts.net [194.93.140.235]
11 27 ms 44 ms * carclubs.titanhosts.net [194.93.140.235]
12 33 ms * 29 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 13 ms 6 ms 6 ms 158.43.7.53
3 10 ms 6 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 7 ms 6 ms 6 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 6 ms 5 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 7 ms London-i2.telia.net [195.66.224.48]
7 134 ms 13 ms 11 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 1051 ms 9 ms 309 ms 193.45.0.211
9 * * 30 ms intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 29 ms * 27 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 5 ms 4 ms 158.43.7.53
3 8 ms 28 ms 22 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 7 ms 6 ms 6 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 6 ms 5 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 14 ms 12 ms 8 ms London-i2.telia.net [195.66.224.48]
7 6 ms 6 ms 6 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 * 43 ms 6 ms 193.45.0.211
9 * 141 ms 26 ms intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 20 ms 22 ms * carclubs.titanhosts.net [194.93.140.235]
11 37 ms 28 ms * carclubs.titanhosts.net [194.93.140.235]
12 25 ms * 29 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 3 ms 1 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 5 ms 4 ms 158.43.7.53
3 4 ms 4 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 6 ms 5 ms 5 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 6 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 6 ms London-i2.telia.net [195.66.224.48]
7 6 ms 6 ms 6 ms 62.115.252.2
8 1892 ms 7 ms 9 ms 213.253.166.21
9 * * * Request timed out.
10 * 856 ms * fe-0-0.rtr3.thn.lon.bsve.net [193.243.227.6]
11 * 20 ms 9 ms lon-main-2.high-velocity.ltd.net [194.93.134.13]
12 11 ms 11 ms 9 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 5 ms 5 ms 158.43.7.53
3 4 ms 4 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 6 ms 6 ms 5 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 5 ms 6 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 6 ms London-i2.telia.net [195.66.224.48]
7 6 ms 6 ms 6 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 96 ms 9 ms 52 ms 193.45.0.211
9 * 24 ms 23 ms intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 24 ms * 26 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

U:\>tracert 194.93.140.235

Tracing route to carclubs.titanhosts.net [194.93.140.235]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms sealmedi01-gw.pipex.net [193.132.143.254]
2 5 ms 5 ms 4 ms 158.43.7.53
3 4 ms 4 ms 4 ms pos3-0.cr1.rea2.gbb.uk.uu.net [158.43.164.129]
4 6 ms 5 ms 5 ms pos2-0.cr1.lnd6.uk.gbb.uu.net [158.43.206.121]
5 6 ms 6 ms 6 ms srp2-0.br1.lnd6.uk.gbb.uu.net [158.43.194.234]
6 6 ms 6 ms 6 ms London-i2.telia.net [195.66.224.48]
7 6 ms 6 ms 6 ms ldn-thoe-i3-srp2-0.telia.net [193.45.0.137]
8 150 ms 189 ms 2733 ms 193.45.0.211
9 909 ms * * intensive-01107-ldn-thoe-i2.c.telia.net [213.248.75.54]
10 11 ms 7 ms 8 ms fe-0-0.rtr1.the.lon.bsve.net [193.243.227.5]
11 12 ms 20 ms 22 ms lon-main-2.high-velocity.ltd.net [194.93.134.13]
12 9 ms 9 ms * carclubs.titanhosts.net [194.93.140.235]
13 8 ms 7 ms 9 ms carclubs.titanhosts.net [194.93.140.235]

Trace complete.

yeager
14-07-2003, 13:44
Sorry about that HUGE post, but what it shows is that bloody Telia have once again been fecking about with routing tables. I've had their useless engineers impact some of my network services so many times in the past year it hurts.

arry
14-07-2003, 13:45
have no idea what that stuff is all about yeager - but JB, yeah, its on a go slow here too :(

yeager
14-07-2003, 13:47
it shows the data from my machine to the titan hosts was changing all morning, it was taking different routes across the internet to get to the final destination. Possibly an equipment failuire forced a poorly configured backup route to come in...

Jeff
14-07-2003, 13:48
Very






slow






here





too





:(

AlanHill
14-07-2003, 13:49
good old OSPF

Leon
14-07-2003, 13:52
much better now.
perhaps on of the servers tripped out with the heat?

yeager
14-07-2003, 14:01
Originally posted by Starionman
much better now.
perhaps on of the servers tripped out with the heat?

could be, i often go into my datacenter and find all the servers sweating so much they are shorting all over shop...

get back to designing adverts! :D:D

Jez
14-07-2003, 14:04
My email and web pages have gone wrong. Can anyone figure out why? I'm with beepdomains and their web pages are unavailable. Possibly a DNS problem?

Help :(

Leon
14-07-2003, 14:10
Originally posted by yeager
could be, i often go into my datacenter and find all the servers sweating so much they are shorting all over shop...

get back to designing adverts! :D:D

I'm rewarding myself with some time off - was working all weekend :( :(
And am looking for bikes LOL

and thinking about Ads.
Gonna be busy day tomorrow. I'm already cracking me knuckles - the plan is to do my newspaper edit then 4 roadtests then go back to Pepsi for a bit before going to Securicor :)
Don't even get me started on Wednesday...
LOL

Keith_C
14-07-2003, 14:30
Business Serve (the company that IP range belongs to, and hence is rouoted through) have been having routing problems all morning. Nothing wrong with the Titan network, just with the provider above us. It's why we've recently got our own IP range and AS number, and are going for multiple feeds from different providers...

Clong
14-07-2003, 15:38
Ladder for Clong...

Kinda of lost the plot around about the time you mentioned "ip range".

Seems better now though.

yeager
14-07-2003, 16:00
Originally posted by Jez
My email and web pages have gone wrong. Can anyone figure out why? I'm with beepdomains and their web pages are unavailable. Possibly a DNS problem?

Help :(

Looks like a DNS issue, beepweb.net name servers are timing out and not resolving your domain. It's registration status is however intact.

Jez
14-07-2003, 16:03
Yeah, I tried tracerouting to their DNS servers and it never gets there - can't ping them :(

Bloody annoying...